18 February 2025 | Financial Results
26 March 2025 | Financial Results
8 May 2025 | Financial Results
15 May 2025 | Financial Results
14 August 2025 | Financial Results
13 November 2025 | Financial Results
9 January 2025 | Conference
14-15 January 2025 | Conference
22 January 2025 | Conference
2 December 2024 | Conference
26 November 2024 | Road show
14 November 2024 | Financial Results
26 September 2024 | Conference
25 September 2024 | Conference
17 September 2024 | M&A
10 September 2024 | Capital Markets Day
Presentations and replay CMD 2024
4 September 2024 | Conference
14 August 2024 | Financial Results
Replay of the Q2 2024 Results Video Conference
13-14 June 2024 | Conference
6 June 2024 | Conference
23 May 2024 | Conference
15 May 2024 | Financial Results
Replay Q1 2024 Video Conference
8 May 2024 | General Meeting
26 March 2024 | Financial Results
28 February 2024 | Raodshow
16 January 2024 | Conference
11 January 2024 | Conference
9-10 January 2024 | Conference
30 November 2023 | Road show
13 November 2023 | Financial Results
Replay Q3 2023 Video Conference
20 September 2023 | Conference
19 September 2023 | Conference
6 September 2023 | Conference
31 August 2023 | Mergers & Acquisitions
14 August 2023 | Financial Results
Replay Video Conference Q2 2023
15 June 2023 | Conference
15 May 2023 | Financial Results
Replay Q1 2023 Video Conference
30 March 2023 | Road show
28 March 2023 | Financial Results
FY 2022 Results Conference - Webcast replay
1 March 2023 | Road show
8 February 2023 | Conference
16 January 2023 | Conference
12 January 2023 | Road show
9-11 January 2023 | Conference
5 January 2023 | Conference
14 November 2022 | Financial Results
Q3 2022 Results Conference Replay
11 October 2022 | Roadshow
22 September 2022 | Conference
21 September 2022 | Conference
8 September 2022 | Conference
11 August 2022 | Financial Results
Q2 2022 Results Conference Replay
23 June 2022 | Conference
9 June 2022 | Roadshow
25 May 2022 | Conference
20 May 2022 | Roadshow
12 May 2022 | Financial Results
Q1 2022 Conference Call Replay
31 March 2022 | Conference
24 March 2022 | Financial Results
18.01.2022 | Conference
10.01.2022 | Conference
16 Dec 2021 | Roadshow
23 Nov 2021 | JOST's Capital Markets Day 2021
11 Nov 2021 | Results
22 Sept 2021 | Roadshow
21 Sept 2021 | Roadshow
6 Sept 2021 | Roadshow
1 Sept 2021 | Roadshow
12 Aug 2021 | Results
4 Aug 2021 | Roadshow
10 June 2021 | Roadshow
20 May 2021 | Roadshow
12 May 2021 | Results
30 March 2021 | Roadshow
25 March 2021 | Results
22 March 2021 | Roadshow
25 Feb 2021 | Roadshow
18-19 Jan 2021 | Roadshow
30 Nov 2020 | Roadshow
25 Nov 2020 | Roadshow
18 Nov 2020 | Roadshow
12 Nov 2020 | Results
23 Sept 2020 | Roadshow
22 Sept 2020 | Roadshow
2 Sept 2020 | Roadshow
27 Aug 2020 | Roadshow
20 Aug 2020 | Roadshow
13 Aug 2020 | Results
6 Aug 2020 | Roadshow
15 July 2020 | Roadshow
8 July 2020 | Roadshow
25 June 2020 | Roadshow
22 June 2020 | Roadshow
27 May 2020 | Roadshow
14 May 2020 | Results
22 April 2020 | Roadshow
25 March 2020 | Results
25 Feb 2020 | Roadshow
21 Jan 2020 | Roadshow
13-15 Jan 2020 | Roadshow
10 Jan 2020 | Roadshow
13 Dec 2019 | Conference
22 Nov 2019 | Roadshow
21 Nov 2019 | Financial Results
8 Nov 2019 | Conference
24 Sept 2019 | Conference
23 Sept 2019 | Conference
10 Sept 2019 | Conference
29 Aug 2019 | Roadshow
28 Aug 2019 | Conference
22 Aug 2019 | Financial Results
27 June 2019 | Conference
5 June 2019 | Conference
28 May 2019 | Financial Results
15 May 2019 | Conference
11 April 2019 | Roadshow
9 April 2019 | Roadshow
2 April 2019 | Roadshow
28 March 2019 | Conference
26 March 2019 | Financial Results
14 March 2019 | Conference
22 Jan 2019 | Conference
14-16 Jan 2019 | Conference
10 Jan 2019 | Conference
29 Nov 2018 | Roadshow
27 Nov 2018 | Conference
22 Nov 2018 | Financial Results
26 Sept 2018 | Conference
25 Sept 2018 | Conference
6 Sept 2018 | Roadshow
29 Aug 2018 | Conference
28 Aug 2018 | Financial Results
10 July 2018 | Roadshow
21 June 2018 | Conference
6 June 2018 | Conference
24 May 2018 | Financial Results
16-17 May 2018 | Conference
17 Apr 2018 | Roadshow
16 Apr 2018 | Roadshow
12 Apr 2018 | Roadshow
11 Apr 2018 | Roadshow
22 Mar 2018 | Financial Results
Press release Annual Report 2017
Presentation Annual Report 2017
05 Mar 2018 | Roadshow
1 Mar 2018 | Roadshow
16 Jan 2018 | Conference
12 Jan 2018 | Conference
9 Jan 2018 | Conference
5 Dec 2017 | Roadshow
27 Nov 2017 | Financial Results
2 Nov 2017 | Roadshow
28 Sept 2017 | Roadshow
27 Sept 2017 | Roadshow
18 Sept 2017 | Conference
13-14 Sept 2017 | Roadshow
12 Sept 2017 | Conference
30 Aug 2017 | Conference
29 Aug 2017 | Financial Results
13 July 2017 | Pre-IPO Roadshow