Location | Standard specification | |||
---|---|---|---|---|
JOST-Werke Deutschland GmbH, Neu Isenburg | ISO 9001:2015 | |||
IATF 16949:2016 | ||||
ISO 14001:2015 | ||||
KBA Bestätigung | ||||
JOST-Werke Deutschland GmbH, Wolframs-Eschenbach | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
JOST Australia Pty Ltd | ISO 9001:2015 | |||
JOST Brasil Sistemas Automotivos Ltda. | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
IATF 16949:2016 | ||||
OHSAS 18001:2007 | ||||
KBA Bestätigung | ||||
JOST (China) Auto Component Co., Ltd., Economic & Technological Development Zone, Wuhan | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
IATF 16949:2016 | ||||
OHSAS 18001:2007 | ||||
KBA Bestätigung | ||||
JOST - Hungária Kft | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
IATF 16949:2016 | ||||
KBA Bestätigung | ||||
JOST Iberica S.A. | IATF 16949:2016 | |||
ISO 14001:2015 | ||||
KBA Bestätigung | ||||
JOST India Auto Component Pvt. Ltd. | ISO 14001:2015 | |||
IATF 16949 | ||||
KBA Bestätigung | ||||
JOST International Corporation, Grand Haven, Michigan | ISO 9001:2015 | |||
JOST International Corporation, Greeneville, Tennessee | ISO 14001:2015 | |||
IATF 16949:2016 | ||||
JOST OTOMOTİV SANAYİ TİCARET ANONİM ŞİRKETİ | ISO 9001:2015 | |||
KBA Bestätigung | ||||
JOST Polska Sp. z o.o | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
IATF 16949:2016 | ||||
KBA Bestätigung | ||||
RDW Compliance | ||||
JOST South Africa (Pty) Ltd | ISO 9001:2015 | |||
JOST TAT OOO | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
KBA Bestätigung | ||||
JOST (Thailand) Co., Ltd | KBA Bestätigung | |||
ISO 9001:2015 | ||||
JOST UK Limited | ISO 9001:2015 | |||
KBA Bestätigung | ||||
ROCKINGER Agriculture GmbH | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
KBA Bestätigung | ||||
VCA Compliance | ||||
EAC Compliance | ||||
TRIDEC BV | ISO 9001:2015 | |||
ISO 14001:2015 | ||||
TRIDEC - Sistemas Direccionais para Semi-Reboques, Lda. | ISO 9001:2015 | |||
ISO 14001:2015 |