The JOST Werke SE is listed on the regulated market (Prime Standard) of the Frankfurt Stock Exchange.
Issuer | JOST Werke SE |
Issued shares | 14,900,000 |
Share capital | €14,900,000 |
ISIN | DE000JST4000 |
WKN | JST400 |
Trading symbol | JST |
Ticker Symbol Bloomberg | JST GY |
Stock exchange | Frankfurt Stock Exchange, XETRA |
Market segment | Regulated Market (Prime Standard) |
Type of shares | Ordinary bearer shares |
First day of trading | 20 July 2017 |
Issue price | €27.00 |
Index affiliation | PRIME ALL, CDAX, SDAX |
Accounting standard | IFRS |
Fiscal year ends | 31 December |
Industry | Automotive, commercial vehicle supplier |
Designated sponsor(s) | ODDO BHF, Baader Bank |
The registered share capital of JOST Werke SE amounts to €14,900,000. It is divided into the same number of no-par bearer shares with a nominal value of €1.00.
According to the definition of Deutsche Börse, the free float of JOST Werke SE amounted to 80 % as of December 31, 2024. All voting rights notifications regarding JOST Werke SE can be found here.
as of April 10, 2025
7 March 2025 | Berenberg | Yasmin Steilen
27 January 2025 | Deutsche Bank | Nicolai Kempf
19 February 2025 | Hauck & Aufhäuser | Jorge González
18 February 2025 | ODDO BHF | Klaus Ringel
12 December 2024 |Stifel |Alexander Wahl
18 February 2025 | M.M. Warburg | Fabio Hölscher
16 May 2024 | Quirin Privatbank | Daniel Kukalj
JOST Werke SE is covered by various financial analysts, who provide their own research analyses and earnings estimates in respect of the company. On this page we provide you with the analyst estimates compiled by Vara Research GmbH. JOST Werke is neither involved in the collection of the information nor in the compilation of the estimates.
JOST Werke merely reproduces the consensus data compiled by Vara Research GmbH as a non-binding information for visitors of its website. This does not imply that the company endorses, concurs with or adopts such information, conclusions or recommendations. The estimates are based solely on analyses by independent financial analysts. JOST Werke SE assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates, even if they differ from our own forecasts or expectations.
FY 2023 A | FY 2024 E | FY 2025 E | FY 2026 E | |
---|---|---|---|---|
Sales (in m EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 1.072,9 | 1.693,8 | 1.955,8 | |
- Consensus | 1.249,7 | 1.066,5 | 1.374,0 | 1.502,1 |
- Median | 1.065,5 | 1.374,6 | 1.472,2 | |
- Lowest | 1.062,5 | 1.053,0 | 1.108,3 | |
Adj. EBITDA (in m EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 152,3 | 197,7 | 253,1 | |
- Consensus | 173,1 | 148,9 | 179,5 | 217,4 |
- Median | 150,5 | 164,6 | 232,4 | |
- Lowest | 142,1 | 146,3 | 166,7 | |
Adj. EBITDA margin (in %) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 14,4 | 13,8 | 15,0 | |
- Consensus | 13,9 | 14,0 | 12,3 | 13,6 |
- Median | 14,1 | 11,7 | 12,9 | |
- Lowest | 13,2 | 11,5 | 12,7 | |
Adj. EBIT (in m EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 115,5 | 151,4 | 198,1 | |
- Consensus | 140,8 | 114,2 | 130,2 | 157,2 |
- Median | 114,5 | 129,9 | 155,2 | |
- Lowest | 112,1 | 109,5 | 120,4 | |
Adj. EBIT margin (in %) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 10,8 | 10,4 | 11,6 | |
- Consensus | 11,3 | 10,7 | 9,6 | 10,6 |
- Median | 10,7 | 9,7 | 10,5 | |
- Lowest | 10,6 | 8,9 | 9,9 | |
Reported Net Income (in m EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 50,7 | 56,0 | 94,7 | |
- Consensus | 52,3 | 47,7 | 54,8 | 79,0 |
- Median | 48,0 | 55,2 | 78,5 | |
- Lowest | 43,9 | 52,6 | 64,1 | |
EPS (in EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 3,40 | 3,76 | 6,36 | |
- Consensus | 3,51 | 3,20 | 3,68 | 5,30 |
- Median | 3,22 | 3,71 | 5,27 | |
- Lowest | 2,95 | 3,53 | 4,30 | |
Adj. EPS (in EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 6,29 | 6,65 | 9,04 | |
- Consensus | 6,73 | 5,82 | 5,92 | 7,43 |
- Median | 5,80 | 5,94 | 7,38 | |
- Lowest | 5,41 | 5,17 | 5,92 | |
DPS (in EUR) | ||||
- Number of estimates | 4 | 4 | 4 | |
- Highest | 1,40 | 1,50 | 2,54 | |
- Consensus | 1,50 | 1,32 | 1,45 | 2,02 |
- Median | 1,34 | 1,45 | 1,94 | |
- Lowest | 1,20 | 1,40 | 1,65 |
Updated on: February 14, 2024