The JOST Werke AG is listed on the regulated market (Prime Standard) of the Frankfurt Stock Exchange.
Issuer | JOST Werke AG |
Issued shares | 14,900,000 |
Share capital | €14,900,000 |
ISIN | DE000JST4000 |
WKN | JST400 |
Trading symbol | JST |
Ticker Symbol Bloomberg | JST GY |
Stock exchange | Frankfurt Stock Exchange, XETRA |
Market segment | Regulated Market (Prime Standard) |
Type of shares | Ordinary bearer shares |
First day of trading | 20 July 2017 |
Issue price | €27.00 |
Index affiliation | PRIME ALL, CDAX, SDAX |
Accounting standard | IFRS |
Fiscal year ends | 31 December |
Industry | Automotive, commercial vehicle supplier |
Designated sponsor(s) | ODDO Seydler, Pareto Securities, mwb fairtrade Wertpapierhandelsbank AG |
The registered share capital of JOST Werke AG amounts to €14,900,000. It is divided into the same number of no-par bearer shares with a nominal value of €1.00.
According to the definition of Deutsche Börse, the free float of JOST Werke AG amounted to 90% as of December 31, 2021. All voting rights notifications regarding JOST Werke AG can be found here.
as of December 31, 2021
Date | Institute | Analyst | Recommendation | Price target |
---|---|---|---|---|
1 Feb 2022 | Deutsche Bank | Nicolai Kempf | Buy | €70.00 |
24 March 2022 | Exane BNP Paribas | Michele Baldelli | Neutral | €44.00 |
21 March 2022 | Hauck & Aufhäuser | Jorge González | Buy | €71.00 |
30 March 2022 | ODDO BHF | Klaus Ringel | Neutral | €46.00 |
25 Nov 2021 | Stifel | Alexander Wahl | Hold | €56.00 |
28 March 2022 | M.M. Warburg | Mustafa Hidir | Buy | €74.00 |
11 Nov 2021 | Quirin Privatbank | Daniel Kukalj | Hold | €49.00 |
JOST Werke AG is covered by various financial analysts, who provide their own research analyses and earnings estimates in respect of the company. On this page we provide you with the analyst estimates compiled by Vara Research GmbH. JOST Werke is neither involved in the collection of the information nor in the compilation of the estimates.
JOST Werke merely reproduces the consensus data compiled by Vara Research GmbH as a non-binding information for visitors of its website. This does not imply that the company endorses, concurs with or adopts such information, conclusions or recommendations. The estimates are based solely on analyses by independent financial analysts. JOST Werke AG assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates, even if they differ from our own forecasts or expectations.
Q1 2021 A | FY 2021 A | Q1 2022 E | FY 2022 E | FY 2023 E | FY 2024 E | |
---|---|---|---|---|---|---|
Sales (in m EUR) | ||||||
- Number of estimates | 4 | 5 | 5 | 4 | ||
- Highest | 298.0 | 1,134.8 | 1,182.1 | 1,215.8 | ||
- Consensus | 257.4 | 1,048.6 | 287.3 | 1,112.8 | 1,152.5 | 1,166.0 |
- Median | 290.8 | 1,125.1 | 1,154.0 | 1,145.1 | ||
- Lowest | 269.6 | 1,078.3 | 1,115.6 | 1,143.0 | ||
Adj. EBITDA (in m EUR) | ||||||
- Number of estimates | 1 | 4 | 4 | 4 | ||
- Highest | 34.3 | 151.7 | 165.8 | 169.9 | ||
- Consensus | 37.1 | 133.4 | 34.3 | 141.7 | 150.3 | 154.0 |
- Median | 34.3 | 139.6 | 149.3 | 155.7 | ||
- Lowest | 34.3 | 135.8 | 136.6 | 134.6 | ||
Adj. EBITDA margin (in %) | ||||||
- Number of estimates | 1 | 4 | 4 | 4 | ||
- Highest | 12.7 | 13.5 | 14.2 | 14.0 | ||
- Consensus | 14.4 | 12.7 | 12.7 | 12.6 | 12.9 | 13.1 |
- Median | 12.7 | 12.5 | 12.9 | 13.4 | ||
- Lowest | 12.7 | 12.0 | 11.8 | 11.8 | ||
Adj. EBIT (in m EUR) | ||||||
- Number of estimates | 4 | 5 | 5 | 4 | ||
- Highest | 33.0 | 113.3 | 123.8 | 128.8 | ||
- Consensus | 29.8 | 104.8 | 30.6 | 108.4 | 115.4 | 119.0 |
- Median | 30.9 | 106.1 | 112.1 | 121.5 | ||
- Lowest | 27.9 | 105.4 | 106.1 | 104.2 | ||
Adj. EBIT margin (in %) | ||||||
- Number of estimates | 4 | 5 | 5 | 4 | ||
- Highest | 11.1 | 10.1 | 10.6 | 10.9 | ||
- Consensus | 11.6 | 10.0 | 10.7 | 9.7 | 10.0 | 10.2 |
- Median | 10.6 | 9.8 | 10.0 | 10.3 | ||
- Lowest | 10.3 | 9.3 | 9.2 | 9.1 | ||
Reported Net Income (in m EUR) | ||||||
- Number of estimates | 2 | 5 | 5 | 5 | ||
- Highest | 17.8 | 61.8 | 70.2 | 74.6 | ||
- Consensus | 18.9 | 43.9 | 16.6 | 53.7 | 58.6 | 61.2 |
- Median | 16.6 | 57.1 | 61.2 | 64.3 | ||
- Lowest | 15.4 | 37.0 | 37.6 | 36.5 | ||
EPS (in EUR) | ||||||
- Number of estimates | 2 | 5 | 5 | 5 | ||
- Highest | 1.19 | 4.15 | 4.71 | 5.01 | ||
- Consensus | 1.27 | 2.94 | 1.12 | 3.60 | 3.94 | 4.10 |
- Median | 1.12 | 3.83 | 4.17 | 4.32 | ||
- Lowest | 1.04 | 2.48 | 2.52 | 2.45 | ||
Adj. EPS (in EUR) | ||||||
- Number of estimates | 2 | 4 | 4 | 4 | ||
- Highest | 1.73 | 5.97 | 6.46 | 6.75 | ||
- Consensus | 1.35 | 4.63 | 1.60 | 5.90 | 6.29 | 6.44 |
- Median | 1.60 | 5.92 | 6.27 | 6.43 | ||
- Lowest | 1.47 | 5.77 | 6.17 | 6.14 | ||
DPS (in EUR) | ||||||
- Number of estimates | - | 5 | 5 | 5 | ||
- Highest | - | 1.66 | 1.88 | 2.00 | ||
- Consensus | - | 1.05 | - | 1.38 | 1.51 | 1.59 |
- Median | - | 1.47 | 1.63 | 1.70 | ||
- Lowest | - | 1.06 | 1.06 | 1.06 |
Updated on: May 3, 2022