The JOST Werke SE is listed on the regulated market (Prime Standard) of the Frankfurt Stock Exchange.
Issuer | JOST Werke SE |
Issued shares | 14,900,000 |
Share capital | €14,900,000 |
ISIN | DE000JST4000 |
WKN | JST400 |
Trading symbol | JST |
Ticker Symbol Bloomberg | JST GY |
Stock exchange | Frankfurt Stock Exchange, XETRA |
Market segment | Regulated Market (Prime Standard) |
Type of shares | Ordinary bearer shares |
First day of trading | 20 July 2017 |
Issue price | €27.00 |
Index affiliation | PRIME ALL, CDAX, SDAX |
Accounting standard | IFRS |
Fiscal year ends | 31 December |
Industry | Automotive, commercial vehicle supplier |
Designated sponsor(s) | ODDO BHF, Kepler Cheuvreux |
The registered share capital of JOST Werke SE amounts to €14,900,000. It is divided into the same number of no-par bearer shares with a nominal value of €1.00.
According to the definition of Deutsche Börse, the free float of JOST Werke SE amounted to 85 % as of December 31, 2023. All voting rights notifications regarding JOST Werke SE can be found here.
as of December 31, 2023
3 September 2024 | Berenberg | Yasmin Steilen
15 May 2024 | Deutsche Bank | Nicolai Kempf
27 March 2024 | Hauck & Aufhäuser | Jorge González
26 March 2024 | ODDO BHF | Klaus Ringel
16 June 2023 |Stifel |Alexander Wahl
15 May 2024 | M.M. Warburg | Fabio Hölscher
16 May 2024 | Quirin Privatbank | Daniel Kukalj
JOST Werke SE is covered by various financial analysts, who provide their own research analyses and earnings estimates in respect of the company. On this page we provide you with the analyst estimates compiled by Vara Research GmbH. JOST Werke is neither involved in the collection of the information nor in the compilation of the estimates.
JOST Werke merely reproduces the consensus data compiled by Vara Research GmbH as a non-binding information for visitors of its website. This does not imply that the company endorses, concurs with or adopts such information, conclusions or recommendations. The estimates are based solely on analyses by independent financial analysts. JOST Werke SE assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates, even if they differ from our own forecasts or expectations.
Q2 2023 A | FY 2023 A | Q2 2024 E | FY 2024 E | FY 2025 E | FY 2026 E | |
---|---|---|---|---|---|---|
Sales (in m EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 304.5 | 1,223.9 | 1,318.6 | 1,376.3 | ||
- Consensus | 330.4 | 1,249.7 | 299.8 | 1,203.0 | 1,275.0 | 1,323.2 |
- Median | 298.6 | 1,200.3 | 1,270.5 | 1,315.6 | ||
- Lowest | 297.5 | 1,187.6 | 1,240.2 | 1,285.1 | ||
Adj. EBITDA (in m EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 42.1 | 171.1 | 182.4 | 190.8 | ||
- Consensus | 45.2 | 173.1 | 40.3 | 164.2 | 173.0 | 180.6 |
- Median | 40.5 | 163.0 | 172.8 | 180.3 | ||
- Lowest | 38.3 | 159.6 | 164.0 | 171.1 | ||
Adj. EBITDA margin (in %) | ||||||
- Number of estimates | 4 | 4 | 3 | 3 | ||
- Highest | 13.8 | 14.4 | 14.3 | 14.3 | ||
- Consensus | 13.7 | 13.9 | 13.4 | 13.7 | 13.6 | 13.6 |
- Median | 13.5 | 13.4 | 13.6 | 13.6 | ||
- Lowest | 12.9 | 13.4 | 12.8 | 13.1 | ||
Adj. EBIT (in m EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 34.3 | 133.8 | 145.8 | 151.6 | ||
- Consensus | 37.3 | 140.8 | 32.7 | 129.7 | 138.2 | 144.1 |
- Median | 32.5 | 129.0 | 137.4 | 145.2 | ||
- Lowest | 31.6 | 126.7 | 132.3 | 134.4 | ||
Adj. EBIT margin (in %) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 11.3 | 11.0 | 11.1 | 11.2 | ||
- Consensus | 11.3 | 11.3 | 10.9 | 10.8 | 10.8 | 10.9 |
- Median | 10.9 | 10.8 | 10.9 | 11.0 | ||
- Lowest | 10.6 | 10.5 | 10.5 | 10.5 | ||
Reported Net Income (in m EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 16.9 | 65.8 | 78.1 | 82.5 | ||
- Consensus | 20.9 | 52.3 | 15.1 | 64.4 | 73.7 | 79.0 |
- Median | 14.6 | 64.9 | 72.9 | 80.4 | ||
- Lowest | 14.3 | 62.0 | 70.9 | 72.5 | ||
EPS (in EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 1.13 | 4.41 | 5.24 | 5.54 | ||
- Consensus | 1.40 | 3.51 | 1.01 | 4.32 | 4.95 | 5.30 |
- Median | 0.98 | 4.36 | 4.89 | 5.40 | ||
- Lowest | 0.96 | 4.16 | 4.76 | 4.87 | ||
Adj. EPS (in EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | 4 | ||
- Highest | 1.65 | 6.40 | 7.23 | 7.53 | ||
- Consensus | 1.93 | 6.73 | 1.51 | 6.22 | 6.81 | 7.20 |
- Median | 1.51 | 6.23 | 6.70 | 7.27 | ||
- Lowest | 1.36 | 6.04 | 6.62 | 6.73 | ||
DPS (in EUR) | ||||||
- Number of estimates | 4 | 4 | 4 | |||
- Highest | - | 1.77 | 2.10 | 2.21 | ||
- Consensus | - | 1.50 | - | 1.67 | 1.91 | 2.04 |
- Median | - | 1.71 | 1.93 | 2.12 | ||
- Lowest | - | 1.50 | 1.70 | 1.70 |
Updated on: July 25, 2024